Loading Bramasole Boutique Hotel
A Bramasole room with a double bed and bold red decor

about our

Room Rates and Special Offers at Bramasole

Accommodation Rates

Every room at Bramasole has its own character, and its own rate. Compare them side by side below, then let us know your dates and we will confirm availability and the best rate for your stay.

Room rates in South African Rand
Room Sleeps SingleTwo sharing Enquire
Africa Room 2 R2,640 R3,020 Enquire
Darnis Room 2 R2,020 R2,360 Enquire
Delft Room 2 R2,020 R2,360 Enquire
Egypt Room 2 R2,640 R3,020 Enquire
Grindelwald Room 4 R2,640 R3,020 Enquire
Hanoi Room 2 R2,020 R2,360 Enquire
Jade Room 2 R2,640 R3,020 Enquire
Kyoto Chalet 2 R3,840 R3,840 Enquire
Loch Lomond Chalet 2 R3,840 R3,840 Enquire
Loire Room 2 R2,640 R3,020 Enquire
Manhattan Room 2 R2,190 R2,690 Enquire
Moroccan Room 2 R2,640 R3,020 Enquire
Paris Suite 2 R3,840 R3,840 Enquire
Prague Room 2 R3,840 R3,840 Enquire
Santorini Room 2 R2,190 R2,690 Enquire
Venice Room 2 R2,640 R3,020 Enquire
Vienna Room 2 R2,190 R2,690 Enquire

Rates are shown in South African Rand. Availability, seasonal changes and special offers are confirmed when you enquire — we are always happy to help you find the right room.